Product Details:
Minimum Order Quantity | 10 KW |
Capacity | 10 kW |
Axis Type | on grid |
Certification | yes |
IP Rating | 65 |
Lighting Type | dc |
Backup Time | no |
Panel Shape | vertical |
Opt. Operating Current | 230 |
Module Efficiency | 20 |
Cell Type | poly |
Cable | dc |
Connector | yes |
Per Pallet | 550 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 KW |
Capacity | 500 kW |
Features | Ground mount |
Certification | yes |
Portable | yes |
Rotation Angle Range | yes |
Wind Resistance | yes |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Cell Type | Mono |
10 Mw Solar Power Plant Is mostly intrested by investors to gain maximum gain & its maximum efficiant
Additional Information:
Product Details:
Minimum Order Quantity | 1000 KW |
Features | High quality Solar Plant |
Certification | yes |
Portable | yes |
Rotation Angle Range | yes |
Wind Resistance | yes |
Backup Time | no |
Axis Type | As per requirement |
Additional Information: